Welcome to

New Trailer Section

  1. Home
  2. Livestock
  3. TA510 10 IFOR WILLIAMS LIVESTOCK TRAILER

Currently Viewing Livestock

TA510 10 IFOR WILLIAMS LIVESTOCK TRAILER

go back

ABOUT THIS TRAILER

image description

The TA510 range from Westwood Trailers, offers substantial high specification trailers, designed for those who require the maximum volume and gross weight available.

Body lengths of 10’, 12’ and 14’ are available, with height options of 6’ and 7’. The 7’ versions, with optional centre partition fitted, allow two 16.2hh horses to be transported. All trailers have a maximum gross weight of 3500kg; payload varies between 2010kg and 2550kg depending on size and specification. All sizes are available with either the standard ramp, combination ramp doors or with the EasyLoad ramp and folding deck system.

TA510 trailers from Ifor Williams are fitted with a twin axle beam (tri axle option on 14’ model), leaf sprung suspension, galvanized steel chassis, aluminium side panels, heat reflecting roof, and grip-faced aluminium planking covered rear ramp. TA510 10

  • Accessories

TRAILER Specifications

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
 
TA510 10’ x 5'10'' x 6’ H/R 175/75R16C 3500kg 970kg 3.08m /10' 1" 1.75m / 5' 7" 4.60m /15' 2.30m / 7.5'
TA510 10’ x 5'10'' x 6’ H/R 6.50R16C 3500kg 970kg 3.08m /10' 1" 1.75m / 5' 7" 4.60m /15' 2.30m / 7.5'
TA510 10’ x 5'10'' x 7’ H/R 175/75R16C 3500kg 995kg 3.08m /10' 1" 1.75m / 5' 7" 4.60m /15' 2.30m / 7.5'
TA510 10’ x 5'10'' x 7’ H/R 6.50R16C 3500kg 995kg 3.08m /10' 1" 1.75m / 5' 7" 4.60m /15' 2.30m / 7.5'
TA510 12’ x 5'10'' x 6’ H/R 175/75R16C 3500kg 1105kg 3.74m / 12' 2" 1.75m / 5' 7" 5.17m / 16.9' 2.30m / 7.5'
TA510 12’ x 5'10'' x 6’ H/R 6.50R16C 3500kg 1105kg 3.74m / 12' 2" 1.75m / 5' 7" 5.17m / 16.9' 2.30m / 7.5'
TA510 12’ x 5'10'' x 7’ H/R 175/75R16C 3500kg 1130kg 3.74m / 12' 2" 1.75m / 5' 7" 5.17m / 16.9' 2.30m / 7.5'
TA510 12’ x 5'10'' x 7’ H/R 6.50R16C 3500kg 1130kg 3.74m / 12' 2" 1.75m / 5' 7" 5.17m / 16.9' 2.30m / 7.5'
TA510 14’ x 5'10'' x 6’ H/R 6.50R16C 3500kg 1155kg 4.32m / 14' 1.75m / 5' 7" 5.83m /19.1' 2.30m / 7.5'
TA510T 14’ x 5'10'' x 6’ H/R (Tri Axle) 175/75R16C 3500kg 1265kg 4.32m / 14' 1.75m / 5' 7" 5.83m /19.1' 2.30m / 7.5'
TA510 14’ x 5'10'' x 7’ H/R 6.50R16C 3500kg 1185kg 4.32m / 14' 1.75m / 5' 7" 5.83m /19.1' 2.30m / 7.5'
TA510T 14’ x 5'10'' x 7’ H/R (Tri Axle) 175/75R16C 3500kg 1295kg 4.32m / 14' 1.75m / 5' 7" 5.83m /19.1' 2.30m / 7.5'

send your request information











    Customers also viewed

    We will accept part exchange trade-in on any of the following brands of trailers -
    Ifor Williams Trailers, West Wood Trailer, Indespension, Nugent Trailers, Hudson Trailers, Tuffmac Trailers, Murphy Trailers, Bockmann Trailers, Richardson Trailers, Chevel Libertia Trailers, Westfalia Trailers, Dale Kane Trailers, Batseon Trailers, Brian James Trailers, Aerlite Trailers, Daxara Trailers, Brender Up