Closely related to the flatbed range, and with the addition of a sloping rear bed section, these trailers offer the flexibility of a flatbed with the added benefit of a low loading height to the rear of the trailer.
As with all our flatbed trailers, the beavertail range can be fitted with one of our winch options, allowing the recovery and loading of broken down or unpowered vehicles. The beavertail range is offered in width options of 1.98m/6’6" and 2.25m/7’6" and length options of 4.23m/14’ and 4.77m/16’. The maximum gross weight for the lighter LT models is 2000kg, whilst the heavier LM models offer the maximum gross weight of 3500kg.
Click on the Accessories tab for further details of available accessories.
Various options and accessories are available for your trailer. Some may need to be ordered with your trailer as a factory fit item, while others can be purchased at a later date. Please check with our sales team at West Wood Trailers when ordering.
Please see specifications for all models in this trailer range below.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
---|---|---|---|---|---|---|---|
LT146/B | 145/70R13C | 2000kg | 685kg | 4.24m / 13' 9" | 1.90m / 6 '2" | 5.60m / 18' 4" | 2.05m / 6' 8" |
LM146/B | 195/60R12C | 3500kg | 725kg | 4.24m / 13' 9" | 1.90m / 6' 2" | 5.60m / 18' 4" | 2.05m / 6' 8" |
LM147/B | 195/60R12C | 3500kg | 780kg | 4.24m / 13' 9" | 2.16m / 7' 1" | 5.60m / 18' 4" | 2.05m / 6' 8" |
LM166/B | 195/60R12C | 3500kg | 785kg | 4.84m / 15' 8" | 1.90m / 6' 2" | 6.25m / 20' 6" | 2.05m / 6' 8" |
LM167/B | 195/60R12C | 3500kg | 875kg | 4.84m / 15' 8" | 2.16m / 7' 1" | 6.25m / 20' 6" | 2.05m / 6' 8" |
You can either download brochures and price lists from this page or alternatively, or order here
![]() Full BrochureDownload brochure (PDF; 6.2 MB) |
![]() |
![]() |