Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam id velit massa. Praesent vitae porttitor dolor, non egestas libero. Quisque fringilla adipiscing odio et interdum. Sed viverra hendrerit ipsum, eu tincidunt urna ullamcorper vel. Nunc blandit tincidunt augue, sed sagittis orci vestibulum quis. Praesent tempor cursus accumsan. Aenean ac nisl ligula. Cras eu massa in justo placerat lacinia ut eu enim.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam id velit massa. Praesent vitae porttitor dolor, non egestas libero. Quisque fringilla adipiscing odio et interdum. Sed viverra hendrerit ipsum, eu tincidunt urna ullamcorper vel.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam id velit massa. Praesent vitae porttitor dolor, non egestas libero. Quisque fringilla adipiscing odio et interdum. Sed viverra hendrerit ipsum, eu tincidunt urna ullamcorper vel. Nunc blandit tincidunt augue, sed sagittis orci vestibulum quis. Praesent tempor cursus accumsan. Aenean ac nisl ligula. Cras eu massa in justo placerat lacinia ut eu enim.
Please see specifications for all models in this trailer range below.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
---|---|---|---|---|---|---|---|
P6e | 145/80B10 | 500kg | 156kg | 1.98m / 6' 6" | 1.21m / 4' | 2.95m / 9' 7" | 1.65m / 5' 4" |
P6e | 20.5x8x10 | 750kg | 172kg | 1.98m / 6' 6" | 1.21m / 4' | 2.95m / 9' 7" | 1.72m / 5' 7" |
P6e | 145/70R13 | 500kg | 156kg | 1.98m / 6' 6" | 1.21m / 4' | 2.95m / 9' 7" | 1.63m / 5' 3" |
P6e | 145/70R13 | 750kg | 172kg | 1.98m / 6' 6" | 1.21m / 4' | 2.95m / 9' 7" | 1.63m / 5' 3" |
P7e | 20.5x8x10 | 750kg | 193kg | 2.21m / 7' 3" | 1.21m / 4' | 3.18m / 10' 5" | 1.72m / 5' 7" |
P7e | 145/70R13 | 500kg | 177kg | 2.21m / 7' 3" | 1.21m / 4' | 3.18m / 10' 5" | 1.63m / 5' 3" |
P7e | 145/70R13 | 750kg | 193kg | 2.21m / 7' 3" | 1.21m / 4' | 3.18m / 10' 5" | 1.63m / 5' 3" |
P8e | 20.5x8x10 | 750kg | 218kg | 2.51m / 8' 2" | 1.45m / 4' 9'' | 3.53m / 11' 6'' | 1.96m / 6' 5" |
P8e | 145/70R13 | 750kg | 218kg | 2.51m / 8' 2" | 1.45m / 4' 9'' | 3.53m / 11' 6'' | 1.87m / 6' 2" |
You can either download brochures and price lists from this page or alternatively, or order here
![]() Full BrochureDownload brochure (PDF; 4.1 MB) |
![]() |
![]() |
![]() (PDF; 11.7 MB) |